Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:23 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144621,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 33% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:23 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 33% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144621,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 33,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:23 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144606,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 98% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:23 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 98% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144596,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 98,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 85% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:23 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144581,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:22 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144561,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144501,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144501,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}SOC 33% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 33% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144501,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 33,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144486,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -58 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144486,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -58,
"buffered": 0,
"fw_esp32": "2.4.1"
}Pack 75.3 V · 26 °C · spread 4 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 75.3 V |
| Pack currentpack_a | 0.1 A |
| Temperaturetemp_c | 26 °C |
| Healthsoh_pct | 99% |
| Cell spreadcell_spread_mv | 4 mV |
| Cell voltagescells_mv | 20 readings · 3,763–3,767 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144486,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 75.3,
"pack_a": 0.1,
"temp_c": 26,
"soh_pct": 99,
"cell_spread_mv": 4,
"cells_mv": [
3765,
3764,
3766,
3766,
3764,
3767,
3764,
3765,
3765,
3763,
3764,
3765,
3766,
3766,
3766,
3764,
3763,
3766,
3765,
3766
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}SOC 99% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144476,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Heartbeat · -61 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144476,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Pack 74.4 V · 32 °C · spread 8 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 74.4 V |
| Pack currentpack_a | -14.6 A |
| Temperaturetemp_c | 32 °C |
| Healthsoh_pct | 97% |
| Cell spreadcell_spread_mv | 8 mV |
| Cell voltagescells_mv | 20 readings · 3,716–3,724 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144476,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 74.4,
"pack_a": -14.6,
"temp_c": 32,
"soh_pct": 97,
"cell_spread_mv": 8,
"cells_mv": [
3720,
3721,
3718,
3722,
3723,
3717,
3718,
3722,
3723,
3722,
3722,
3716,
3717,
3718,
3720,
3720,
3717,
3724,
3720,
3723
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.7.4"
}SOC 85% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144461,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144461,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Pack 72.8 V · 34 °C · spread 18 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:21 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72.8 V |
| Pack currentpack_a | -17.5 A |
| Temperaturetemp_c | 34 °C |
| Healthsoh_pct | 94% |
| Cell spreadcell_spread_mv | 18 mV |
| Cell voltagescells_mv | 20 readings · 3,631–3,649 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144461,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 72.8,
"pack_a": -17.5,
"temp_c": 34,
"soh_pct": 94,
"cell_spread_mv": 18,
"cells_mv": [
3640,
3642,
3647,
3643,
3649,
3643,
3637,
3643,
3631,
3645,
3634,
3641,
3641,
3633,
3639,
3637,
3639,
3643,
3633,
3646
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:20 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144441,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:20 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144441,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}