Loading vehicle
Lufasi EV3 · Peter Ssemwogerere · last seen
Safety hold active
Cell imbalance exceeds 100 mV - safety interlock active Release is blocked until the fault is resolved.
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
18,440 km
Firmware
2.3.8
Pack temperature 47 °C; high. Charge tone fault.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790117985-200 | SourceAC home | 23 Sept 2026, 01:59 | Duration4h 36m | Energy2.447kWh | Charge20% → 92% | StatusCompletedCharge complete |
| 1790037996-199 | SourceDC fast | 22 Sept 2026, 03:46 | Duration35m | Energy2.055kWh | Charge33% → 94% | StatusCompletedCharge complete |
| 1789869780-198 | SourceDC fast | 20 Sept 2026, 05:03 | Duration49m | Energy2.501kWh | Charge22% → 96% | StatusCompletedCharge complete |
| 1789778241-197 | SourceAC home | 19 Sept 2026, 03:37 | Duration4h 51m | Energy2.239kWh | Charge31% → 97% | StatusCompletedCharge complete |
| 1789706865-196 | SourceDC fast | 18 Sept 2026, 07:47 | Duration36m | Energy1.393kWh | Charge37% → 78% | StatusCompletedStopped by rider |
Telematics device fitted to this vehicle
ESP32 2.3.8 → 2.5.0-beta.2
Events, faults and commands, newest first
Deep telemetry · Joseph Okello
QueuedDelivers when the device reconnects
OVERTEMP_PACK
Critical · newPack temperature exceeded 45 °C safety threshold - motor output reduced to 30%
Fault opened: OVERTEMP_PACK
FaultPack temperature 47 °C, limp mode active · Unassigned
CELL_IMBALANCE_CRITICAL
Critical · newCell voltage spread reached 114 mV - safety interlock engaged, vehicle stopped
Fault opened: CELL_IMBALANCE_CRITICAL
CriticalCell voltage spread 114 mV - safety interlock engaged · Assigned to Ezekiel Mutua
0.3329, 32.5612
Inside: Kampala central
Rung 3 of 6 · Warning issued
52-Week Green Lease
Overdue20 of 52 paid · 38% · 32 to go
540 cycles
Min 3.038 VMax 3.152 VSpread 114 mV
Recent device events for UBF 118M
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 62 V |
| Pack currentpack_a | -0.7 A |
| Temperaturetemp_c | 46 °C |
| Healthsoh_pct | 82% |
| Cell spreadcell_spread_mv | 115 mV |
| Cell voltagescells_mv | 20 readings · 3,043–3,158 mV
|
| Connectivity firmwarefw_esp32 | 2.3.8 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140605,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 62,
"pack_a": -0.7,
"temp_c": 46,
"soh_pct": 82,
"cell_spread_mv": 115,
"cells_mv": [
3099,
3108,
3120,
3117,
3084,
3087,
3102,
3122,
3158,
3069,
3056,
3108,
3043,
3137,
3124,
3086,
3057,
3123,
3098,
3125
],
"fw_esp32": "2.3.8",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140605,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140605,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:14 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140485,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:12 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140365,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:11 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140305,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:10 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140245,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:08 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140125,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:06 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140005,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:06 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140005,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:04 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139885,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:02 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139765,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:01 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139705,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:00 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139645,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:58 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139525,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:56 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139405,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:56 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139405,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:54 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139285,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:52 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139165,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 07:51 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790139105,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}