Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
SOC 84% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:29 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 84% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144941,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 84,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:28 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144921,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:27 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144861,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 35% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:27 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 35% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144861,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 35,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:27 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144846,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 97% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:27 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144836,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 84% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:27 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 84% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144821,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 84,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144801,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144801,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -58 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144786,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -58,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -61 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144776,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144761,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144741,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144741,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}SOC 34% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 34% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144741,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 34,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144726,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 97% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144716,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 85% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144701,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:24 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144681,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:24 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144681,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}