Loading vehicle
Lufasi EV3 · James Ochieng · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
14,882 km
Firmware
2.4.1
Pack temperature 34 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790129977-270 | SourceDC fast | 23 Sept 2026, 05:19 | Duration42m | Energy2.164kWh | Charge32% → 96% | StatusCompletedCharge complete |
| 1789966795-269 | SourceDC fast | 21 Sept 2026, 07:59 | Duration14m | Energy0.790kWh | Charge41% → 64% | StatusInterruptedCharger fault |
| 1789897940-268 | SourceDC fast | 20 Sept 2026, 12:52 | Duration44m | Energy2.263kWh | Charge29% → 96% | StatusCompletedCharge complete |
| 1789842047-267 | SourceAC home | 19 Sept 2026, 21:20 | Duration4h 54m | Energy2.858kWh | Charge14% → 99% | StatusCompletedCharge complete |
| 1789734475-266 | SourceAC home | 18 Sept 2026, 15:27 | Duration4h 1m | Energy2.365kWh | Charge23% → 93% | StatusCompletedCharger removed |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CHARGE_SESSION_CLOSED
InfoCharging session completed - 14.2 kWh delivered in 3 h 18 min
Device info · Naomi Kamau
Confirmed-1.2921, 36.8219
Inside: Nairobi CBD & Westlands
Rung 1 of 6 · Current
36-Week Standard
Current22 of 36 paid · 61% · 14 to go
412 cycles
Min 3.611 VMax 3.629 VSpread 18 mV
Recent device events for KDA 441Y
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72.4 V |
| Pack currentpack_a | -17.9 A |
| Temperaturetemp_c | 34 °C |
| Healthsoh_pct | 94% |
| Cell spreadcell_spread_mv | 19 mV |
| Cell voltagescells_mv | 20 readings · 3,611–3,630 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790138208,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 72.4,
"pack_a": -17.9,
"temp_c": 34,
"soh_pct": 94,
"cell_spread_mv": 19,
"cells_mv": [
3619,
3630,
3620,
3619,
3616,
3621,
3615,
3622,
3616,
3618,
3616,
3623,
3611,
3620,
3625,
3615,
3616,
3626,
3614,
3625
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 78% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790138208,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 78,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790138208,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:34 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 78% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790138088,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 78,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:32 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 79% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137968,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 79,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:31 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137908,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:30 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 79% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137848,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 79,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:28 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 80% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137728,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 80,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:26 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 81% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137608,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 81,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:26 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137608,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:24 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 81% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137488,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 81,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:22 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 82% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137368,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 82,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:21 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137308,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:20 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 82% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137248,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 82,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:18 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 83% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137128,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 83,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:16 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 83% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137008,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 83,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:16 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790137008,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:14 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 84% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790136888,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 84,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:12 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 84% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790136768,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 84,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 07:11 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790136708,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}