Loading vehicle
Tembo E-Tuk 2 · Grace Nakamya · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
4,102 km
Firmware
2.4.1
Pack temperature 32 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790109002-454 | SourceAC home | 22 Sept 2026, 23:30 | Duration2h 52m | Energy3.266kWh | Charge39% → 87% | StatusCompletedStopped by rider |
| 1789975613-453 | SourceDC fast | 21 Sept 2026, 10:26 | Duration48m | Energy5.087kWh | Charge22% → 97% | StatusCompletedCharge complete |
| 1789871580-452 | SourceAC home | 20 Sept 2026, 05:33 | Duration54m | Energy1.562kWh | Charge14% → 37% | StatusInterruptedCharger stopped responding |
| 1789783365-451 | SourceAC home | 19 Sept 2026, 05:02 | Duration3h 12m | Energy5.631kWh | Charge16% → 98% | StatusCompletedCharge complete |
| 1789642883-450 | SourceDC fast | 17 Sept 2026, 14:01 | Duration1h 3m | Energy5.710kWh | Charge15% → 99% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
STM32 1.8.2 → 1.9.0
Events, faults and commands, newest first
Nothing recorded yet
Events and commands for this vehicle appear here.
No commands sent
Commands sent to this vehicle appear here.
0.3476, 32.5825
Inside: Kampala central
Rung 1 of 6 · Current
52-Week Green Lease
Current9 of 52 paid · 17% · 43 to go
118 cycles
Min 3.700 VMax 3.710 VSpread 10 mV
Recent device events for UBE 422G
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 74.2 V |
| Pack currentpack_a | -14.5 A |
| Temperaturetemp_c | 32 °C |
| Healthsoh_pct | 97% |
| Cell spreadcell_spread_mv | 9 mV |
| Cell voltagescells_mv | 20 readings · 3,706–3,715 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790138185,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 74.2,
"pack_a": -14.5,
"temp_c": 32,
"soh_pct": 97,
"cell_spread_mv": 9,
"cells_mv": [
3706,
3709,
3712,
3708,
3709,
3711,
3711,
3712,
3713,
3709,
3715,
3708,
3713,
3711,
3708,
3709,
3713,
3710,
3712,
3711
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.7.4"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 91% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790138185,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 91,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:36 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790138185,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:34 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 91% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790138065,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 91,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:32 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 92% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137945,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 92,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:31 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137885,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:30 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137825,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:28 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137705,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:26 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137585,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:26 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137585,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:24 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 94% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137465,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 94,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:22 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 95% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137345,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 95,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:21 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137285,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:20 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 95% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137225,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 95,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:18 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 96% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790137105,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 96,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:16 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 96% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790136985,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 96,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:16 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790136985,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:14 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790136865,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:12 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790136745,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 07:11 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790136685,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}