Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:18 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790140682,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}Pack 70.7 V · 28 °C · spread 41 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:18 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 70.7 V |
| Pack currentpack_a | -0.3 A |
| Temperaturetemp_c | 28 °C |
| Healthsoh_pct | 88% |
| Cell spreadcell_spread_mv | 41 mV |
| Cell voltagescells_mv | 20 readings · 3,515–3,556 mV
|
| Connectivity firmwarefw_esp32 | 2.3.9 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790140682,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 70.7,
"pack_a": -0.3,
"temp_c": 28,
"soh_pct": 88,
"cell_spread_mv": 41,
"cells_mv": [
3543,
3521,
3545,
3528,
3556,
3539,
3521,
3532,
3515,
3542,
3544,
3527,
3542,
3551,
3542,
3522,
3520,
3548,
3530,
3521
],
"fw_esp32": "2.3.9",
"fw_stm32": "1.7.4"
}Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -58 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790140667,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -58,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -61 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790140657,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790140642,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140622,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140622,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Pack 62 V · 46 °C · spread 115 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 62 V |
| Pack currentpack_a | -0.7 A |
| Temperaturetemp_c | 46 °C |
| Healthsoh_pct | 82% |
| Cell spreadcell_spread_mv | 115 mV |
| Cell voltagescells_mv | 20 readings · 3,043–3,158 mV
|
| Connectivity firmwarefw_esp32 | 2.3.8 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140622,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 62,
"pack_a": -0.7,
"temp_c": 46,
"soh_pct": 82,
"cell_spread_mv": 115,
"cells_mv": [
3099,
3108,
3120,
3117,
3084,
3087,
3102,
3122,
3158,
3069,
3056,
3108,
3043,
3137,
3124,
3086,
3057,
3123,
3098,
3125
],
"fw_esp32": "2.3.8",
"fw_stm32": "1.8.2"
}SOC 40% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 40% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790140622,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 40,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Pack temperature exceeded 45 °C safety threshold - motor output reduced to 30%
Battery
| Field | Value |
|---|---|
| Codecode | OVERTEMP_PACK |
| Temperaturetemp_c | 47.1 °C |
| Thresholdthreshold_c | 45 °C |
| Actionaction | Limp mode |
{
"code": "OVERTEMP_PACK",
"temp_c": 47.1,
"threshold_c": 45,
"action": "LIMP_MODE"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790140607,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 93% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790140597,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 79% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 79% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790140582,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 79,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790140562,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790140562,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Cell voltage spread reached 114 mV - safety interlock engaged, vehicle stopped
Battery
| Field | Value |
|---|---|
| Codecode | CELL_IMBALANCE_CRITICAL |
| Cell spreadspread_mv | 114 mV |
| Thresholdthreshold_mv | 100 mV |
| Actionaction | Safety lock |
{
"code": "CELL_IMBALANCE_CRITICAL",
"spread_mv": 114,
"threshold_mv": 100,
"action": "SAFETY_LOCK"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:15 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790140502,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 40% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:15 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 40% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790140502,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 40,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 08:14 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790140487,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 93% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:14 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790140477,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}