Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:06 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143602,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:06 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143602,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}No heartbeat for 44 minutes - 44 records buffered offline
Battery
| Field | Value |
|---|---|
| Codecode | CONNECTIVITY_STALE |
| Buffered recordsbuffered | 44 |
{
"code": "CONNECTIVITY_STALE",
"buffered": 44
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790143662,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Pack 71.8 V · 37 °C · spread 12 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 71.8 V |
| Pack currentpack_a | -11.7 A |
| Temperaturetemp_c | 37 °C |
| Healthsoh_pct | 93% |
| Cell spreadcell_spread_mv | 12 mV |
| Cell voltagescells_mv | 20 readings · 3,584–3,596 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143662,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 71.8,
"pack_a": -11.7,
"temp_c": 37,
"soh_pct": 93,
"cell_spread_mv": 12,
"cells_mv": [
3590,
3590,
3590,
3593,
3594,
3588,
3587,
3591,
3586,
3585,
3591,
3593,
3588,
3586,
3584,
3589,
3591,
3587,
3589,
3596
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143662,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 66% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 66% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143662,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 66,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:08 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143722,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:09 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143782,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 28% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:09 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 28% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143782,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 28,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:09 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790143782,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:10 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143842,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:10 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790143842,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143862,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 88% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 88% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143862,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 88,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Heartbeat · -61 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143877,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 100% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143877,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -58 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790143887,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -58,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790143887,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 29% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 29% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143902,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 29,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}