Loading vehicle
Tembo E-Tuk 3 · Amina Hassan · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
11,320 km
Firmware
2.4.0
Pack temperature 36 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790116508-300 | SourceAC home | 23 Sept 2026, 01:35 | Duration3h 4m | Energy5.718kWh | Charge23% → 98% | StatusCompletedCharge complete |
| 1789971796-299 | SourceDC fast | 21 Sept 2026, 09:23 | Duration55m | Energy4.490kWh | Charge38% → 97% | StatusCompletedCharge complete |
| 1789932635-298 | SourceDC fast | 20 Sept 2026, 22:30 | Duration27m | Energy4.009kWh | Charge25% → 78% | StatusCompletedCharger removed |
| 1789803497-297 | SourceAC home | 19 Sept 2026, 10:38 | Duration3h 26m | Energy5.011kWh | Charge26% → 92% | StatusCompletedCharge complete |
| 1789646051-296 | SourceAC home | 17 Sept 2026, 14:54 | Duration3h 37m | Energy5.449kWh | Charge26% → 98% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CONNECTIVITY_STALE
Warning · newNo heartbeat for 44 minutes - 44 records buffered offline
Fault opened: GPS_ACCURACY_DEGRADED
ResolvedGPS accuracy 12 m - signal weak in coastal area · Resolved
No commands sent
Commands sent to this vehicle appear here.
-4.0435, 39.6682
Inside: Mombasa Island depot
Rung 1 of 6 · Current
36-Week Standard
Current25 of 36 paid · 69% · 11 to go
367 cycles
Min 3.579 VMax 3.591 VSpread 12 mV
Recent device events for CCC 901V
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:39 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 71.8 V |
| Pack currentpack_a | -11.7 A |
| Temperaturetemp_c | 37 °C |
| Healthsoh_pct | 93% |
| Cell spreadcell_spread_mv | 12 mV |
| Cell voltagescells_mv | 20 readings · 3,584–3,596 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138343,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 71.8,
"pack_a": -11.7,
"temp_c": 37,
"soh_pct": 93,
"cell_spread_mv": 12,
"cells_mv": [
3590,
3590,
3590,
3593,
3594,
3588,
3587,
3591,
3586,
3585,
3591,
3593,
3588,
3586,
3584,
3589,
3591,
3587,
3589,
3596
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:39 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 66% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138343,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 66,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:39 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138343,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:37 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138223,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:35 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138103,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:34 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790138043,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:33 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137983,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:31 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 68% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137863,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 68,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:29 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137743,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:29 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137743,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:27 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137623,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:25 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137503,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:24 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137443,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:23 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 70% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137383,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 70,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:21 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137263,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:19 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137143,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:19 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137143,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:17 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790137023,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:15 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790136903,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:14 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790136843,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}