Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143902,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:11 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790143902,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:12 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790143962,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:13 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143982,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 100% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:13 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143997,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:13 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144007,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 29% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:13 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 29% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144022,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 29,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:13 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144022,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:14 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144082,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 09:14 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790144082,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144102,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 100% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144117,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144127,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 31% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 31% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790144142,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 31,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Pack 61.9 V · 48 °C · spread 114 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 61.9 V |
| Pack currentpack_a | 0.2 A |
| Temperaturetemp_c | 48 °C |
| Healthsoh_pct | 82% |
| Cell spreadcell_spread_mv | 114 mV |
| Cell voltagescells_mv | 20 readings · 3,038–3,152 mV
|
| Connectivity firmwarefw_esp32 | 2.3.8 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144142,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 61.9,
"pack_a": 0.2,
"temp_c": 48,
"soh_pct": 82,
"cell_spread_mv": 114,
"cells_mv": [
3073,
3131,
3134,
3104,
3058,
3135,
3117,
3038,
3064,
3139,
3101,
3058,
3152,
3129,
3116,
3117,
3099,
3138,
3055,
3085
],
"fw_esp32": "2.3.8",
"fw_stm32": "1.8.2"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144142,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144142,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:16 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790144162,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -61 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:16 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790144177,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 09:16 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -58 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790144187,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -58,
"buffered": 0,
"fw_esp32": "2.4.1"
}