Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:17 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140622,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 67% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:16 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140562,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 68% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:14 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 68% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140442,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 68,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:12 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140322,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:12 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140322,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:10 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140202,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:08 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140082,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:07 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790140022,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 70% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:06 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 70% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139962,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 70,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:04 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139842,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:02 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139722,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:02 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139722,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:00 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139602,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 72% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:58 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139482,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:57 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139422,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 72% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:56 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139362,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 73% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:54 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 73% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139242,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 73,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 74% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:52 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 74% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139122,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 74,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:52 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139122,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Pack 72 V · 35 °C · spread 11 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 07:52 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72 V |
| Pack currentpack_a | -12.2 A |
| Temperaturetemp_c | 35 °C |
| Healthsoh_pct | 93% |
| Cell spreadcell_spread_mv | 11 mV |
| Cell voltagescells_mv | 20 readings · 3,595–3,606 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790139122,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 72,
"pack_a": -12.2,
"temp_c": 35,
"soh_pct": 93,
"cell_spread_mv": 11,
"cells_mv": [
3602,
3601,
3604,
3600,
3598,
3600,
3599,
3601,
3599,
3599,
3606,
3597,
3597,
3597,
3598,
3596,
3604,
3598,
3601,
3595
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}