Loading
Last 30 days · 8,640 frames · 158 runs · 9,051.6 Ah delivered
State of charge
State of health
Instantaneous power
Average temperature
Cell spread
Pack
64.2 V
0.0 A
Cells
20
3.199 – 3.221 V · 28 °C – 29 °C
Controller uptime
2d 20h
Contactor
Closed
Connected to the vehicle bus
Fault code
0Clear
BMS state
Idle
Immobiliser
Off
Samples
8,640
Last 30 days
Discharge sessions
77
81 charge sessions
Total SOC consumed
991.4%
Charge delivered
9,051.6 Ah
Longest discharge
11h 50m
41.6% used
| Session | Vehicle | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|---|
| 1790124456-281 | CCD 720JCHJ-PK-0062 | SourceAC home | 23 Sept 2026, 03:47 | Duration3h 58m | Energy5.412kWh | Charge24% → 95% | StatusCompletedCharge complete |
| 1790084855-280 | CCD 720JCHJ-PK-0062 | SourceAC home | 22 Sept 2026, 16:47 | Duration2h 35m | Energy5.225kWh | Charge28% → 97% | StatusCompletedCharge complete |
| 1790034618-279 | CCD 720JCHJ-PK-0062 | SourceDC fast | 22 Sept 2026, 02:50 | Duration41m | Energy2.784kWh | Charge39% → 76% | StatusInterruptedDevice restarted |
| 1789943567-278 | CCD 720JCHJ-PK-0062 | SourceDC fast | 21 Sept 2026, 01:32 | Duration44m | Energy4.145kWh | Charge38% → 93% | StatusCompletedCharge complete |
| 1789830324-277 | CCD 720JCHJ-PK-0062 | SourceDC fast | 19 Sept 2026, 18:05 | Duration38m | Energy5.138kWh | Charge30% → 98% | StatusCompletedCharge complete |
| 1789718104-276 | CCD 720JCHJ-PK-0062 | SourceDC fast | 18 Sept 2026, 10:55 | Duration56m | Energy4.954kWh | Charge27% → 93% | StatusCompletedCharge complete |
| 1789623871-275 | CCD 720JCHJ-PK-0062 | SourceAC home | 17 Sept 2026, 08:44 | Duration2h 33m | Energy5.708kWh | Charge19% → 95% | StatusCompletedCharge complete |
| 1789551721-274 | CCD 720JCHJ-PK-0062 | SourceAC home | 16 Sept 2026, 12:42 | Duration1h 31m | Energy1.709kWh | Charge31% → 54% | StatusInterruptedDevice restarted |
| 1789440665-273 | CCD 720JCHJ-PK-0062 | SourceDC fast | 15 Sept 2026, 05:51 | Duration23m | Energy3.551kWh | Charge30% → 77% | StatusCompletedCharger removed |
| 1789373809-272 | CCD 720JCHJ-PK-0062 | SourceDC fast | 14 Sept 2026, 11:16 | Duration1h 8m | Energy4.588kWh | Charge39% → 100% | StatusCompletedCharge complete |
| 1789327435-271 | CCD 720JCHJ-PK-0062 | SourceDC fast | 13 Sept 2026, 22:23 | Duration45m | Energy4.539kWh | Charge33% → 93% | StatusCompletedCharge complete |
| 1789220424-270 | CCD 720JCHJ-PK-0062 | SourceDC fast | 12 Sept 2026, 16:40 | Duration18m | Energy3.542kWh | Charge18% → 65% | StatusInterruptedOver temperature |
| 1789085145-269 | CCD 720JCHJ-PK-0062 | SourceDC fast | 11 Sept 2026, 03:05 | Duration33m | Energy5.402kWh | Charge12% → 83% | StatusCompletedCharger removed |
| 1789031490-268 | CCD 720JCHJ-PK-0062 | SourceAC home | 10 Sept 2026, 12:11 | Duration4h 18m | Energy4.708kWh | Charge36% → 98% | StatusCompletedCharge complete |
| 1788949283-267 | CCD 720JCHJ-PK-0062 | SourceAC home | 09 Sept 2026, 13:21 | Duration3h 9m | Energy6.614kWh | Charge10% → 97% | StatusCompletedCharge complete |
Charge and discharge runs in the selected range
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
3.218 V
+8 mV · 28 °C
~29% charge
3.201 V
−9 mV · 28 °C
~17% charge
3.203 V
−7 mV · 28 °C
~19% charge
3.209 V
−1 mV · 28 °C
~23% charge
3.209 V
−1 mV · 28 °C
~23% charge
3.221 V
+11 mV · 28 °C
~31% charge
3.217 V
+7 mV · 29 °C
~28% charge
3.199 V
−11 mV · 29 °C
~16% charge
3.213 V
+3 mV · 29 °C
~25% charge
3.218 V
+8 mV · 29 °C
~29% charge
3.204 V
−6 mV · 29 °C
~19% charge
3.212 V
+2 mV · 29 °C
~25% charge
3.210 V
±0 mV · 28 °C
~23% charge
3.215 V
+5 mV · 28 °C
~27% charge
3.203 V
−7 mV · 28 °C
~19% charge
3.203 V
−7 mV · 28 °C
~19% charge
3.208 V
−2 mV · 28 °C
~22% charge
3.215 V
+5 mV · 28 °C
~27% charge
3.208 V
−2 mV · 28 °C
~22% charge
3.208 V
−2 mV · 28 °C
~22% charge