Loading vehicle
Tembo E-Tuk 3 · Omar Salim · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
17,908 km
Firmware
2.4.0
Pack temperature 28 °C; normal. Charge tone warning.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790120856-281 | SourceAC home | 23 Sept 2026, 02:47 | Duration3h 58m | Energy5.412kWh | Charge24% → 95% | StatusCompletedCharge complete |
| 1790081255-280 | SourceAC home | 22 Sept 2026, 15:47 | Duration2h 35m | Energy5.225kWh | Charge28% → 97% | StatusCompletedCharge complete |
| 1790031018-279 | SourceDC fast | 22 Sept 2026, 01:50 | Duration41m | Energy2.784kWh | Charge39% → 76% | StatusInterruptedDevice restarted |
| 1789939967-278 | SourceDC fast | 21 Sept 2026, 00:32 | Duration44m | Energy4.145kWh | Charge38% → 93% | StatusCompletedCharge complete |
| 1789826724-277 | SourceDC fast | 19 Sept 2026, 17:05 | Duration38m | Energy5.138kWh | Charge30% → 98% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
Ping · Halima Abdi
Confirmed-4.0512, 39.6601
Inside: Mombasa Island depot
Rung 4 of 6 · Speed restricted
36-Week Standard
Defaulted18 of 36 paid · 50% · 18 to go
590 cycles
Min 3.199 VMax 3.221 VSpread 22 mV
Recent device events for CCD 720J
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:23 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 64.1 V |
| Pack currentpack_a | -0.3 A |
| Temperaturetemp_c | 29 °C |
| Healthsoh_pct | 89% |
| Cell spreadcell_spread_mv | 20 mV |
| Cell voltagescells_mv | 20 readings · 3,195–3,215 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101383,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 64.1,
"pack_a": -0.3,
"temp_c": 29,
"soh_pct": 89,
"cell_spread_mv": 20,
"cells_mv": [
3209,
3202,
3205,
3203,
3202,
3209,
3195,
3206,
3199,
3207,
3198,
3208,
3208,
3202,
3207,
3200,
3215,
3212,
3202,
3205
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:23 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101383,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:23 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -101 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101383,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -101,
"buffered": 0,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:21 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101263,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:19 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101143,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:17 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790101023,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:15 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100903,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:13 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100783,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:11 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100663,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:09 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100543,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:08 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -101 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100483,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -101,
"buffered": 0,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:07 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100423,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:05 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100303,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:03 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100183,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 21:01 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790100063,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 20:59 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790099943,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 20:57 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790099823,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 20:55 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790099703,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 20:53 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 64.1 V |
| Pack currentpack_a | -0.7 A |
| Temperaturetemp_c | 28 °C |
| Healthsoh_pct | 89% |
| Cell spreadcell_spread_mv | 22 mV |
| Cell voltagescells_mv | 20 readings · 3,194–3,216 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790099583,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 64.1,
"pack_a": -0.7,
"temp_c": 28,
"soh_pct": 89,
"cell_spread_mv": 22,
"cells_mv": [
3207,
3203,
3203,
3205,
3211,
3208,
3194,
3205,
3198,
3207,
3211,
3197,
3208,
3202,
3212,
3208,
3216,
3202,
3199,
3209
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C2 |
| Device timets | 22 Sept 2026, 20:53 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 23% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -4.051 |
| Longitudelng | 39.660 |
| Odometerodo_km | 17,908 km |
| Statestate | Sleeping |
{
"device_id": "CHJ-DEV-00C2",
"ts": 1790099583,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 23,
"speed_kph": 0,
"lat": -4.0512,
"lng": 39.6601,
"odo_km": 17908,
"state": "SLEEPING"
}