Loading
Last 24 hours · 288 frames · 6 runs · 310.8 Ah delivered
State of charge
State of health
Instantaneous power
Average temperature
Cell spread
Pack
61.9 V
0.0 A
Cells
20
3.038 – 3.152 V · 47 °C – 48 °C
Controller uptime
4h 9m
Contactor
Closed
Connected to the vehicle bus
Fault code
81 active
BMS state
Fault
Immobiliser
Off
Samples
288
Last 24 hours
Discharge sessions
3
3 charge sessions
Total SOC consumed
39.4%
Charge delivered
310.8 Ah
Longest discharge
5h 0m
14.9% used
| Session | Vehicle | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|---|
| 1790121585-200 | UBF 118MCHJ-PK-0052 | SourceAC home | 23 Sept 2026, 02:59 | Duration4h 36m | Energy2.447kWh | Charge20% → 92% | StatusCompletedCharge complete |
| 1790041596-199 | UBF 118MCHJ-PK-0052 | SourceDC fast | 22 Sept 2026, 04:46 | Duration35m | Energy2.055kWh | Charge33% → 94% | StatusCompletedCharge complete |
| 1789873380-198 | UBF 118MCHJ-PK-0052 | SourceDC fast | 20 Sept 2026, 06:03 | Duration49m | Energy2.501kWh | Charge22% → 96% | StatusCompletedCharge complete |
| 1789781841-197 | UBF 118MCHJ-PK-0052 | SourceAC home | 19 Sept 2026, 04:37 | Duration4h 51m | Energy2.239kWh | Charge31% → 97% | StatusCompletedCharge complete |
| 1789710465-196 | UBF 118MCHJ-PK-0052 | SourceDC fast | 18 Sept 2026, 08:47 | Duration36m | Energy1.393kWh | Charge37% → 78% | StatusCompletedStopped by rider |
| 1789550765-195 | UBF 118MCHJ-PK-0052 | SourceAC home | 16 Sept 2026, 12:26 | Duration3h 52m | Energy2.755kWh | Charge17% → 99% | StatusCompletedCharge complete |
| 1789477363-194 | UBF 118MCHJ-PK-0052 | SourceAC home | 15 Sept 2026, 16:02 | Duration2h 47m | Energy1.910kWh | Charge43% → 100% | StatusCompletedCharge complete |
| 1789421479-193 | UBF 118MCHJ-PK-0052 | SourceAC home | 15 Sept 2026, 00:31 | Duration4h 46m | Energy2.395kWh | Charge29% → 100% | StatusCompletedCharge complete |
| 1789318612-192 | UBF 118MCHJ-PK-0052 | SourceAC home | 13 Sept 2026, 19:56 | Duration2h 56m | Energy2.385kWh | Charge24% → 95% | StatusCompletedCharge complete |
| 1789191921-191 | UBF 118MCHJ-PK-0052 | SourceAC home | 12 Sept 2026, 08:45 | Duration4h 20m | Energy3.005kWh | Charge9% → 98% | StatusCompletedCharge complete |
| 1789116169-190 | UBF 118MCHJ-PK-0052 | SourceDC fast | 11 Sept 2026, 11:42 | Duration22m | Energy1.818kWh | Charge15% → 69% | StatusInterruptedCharger stopped responding |
| 1789067880-189 | UBF 118MCHJ-PK-0052 | SourceAC home | 10 Sept 2026, 22:18 | Duration3h 34m | Energy1.885kWh | Charge42% → 98% | StatusCompletedCharge complete |
| 1788969250-188 | UBF 118MCHJ-PK-0052 | SourceDC fast | 09 Sept 2026, 18:54 | Duration41m | Energy2.651kWh | Charge18% → 96% | StatusCompletedCharge complete |
Charge and discharge runs in the selected range
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
3.102 V
+11 mV · 47 °C
~15% charge
3.092 V
+1 mV · 47 °C
~14% charge
3.111 V
+20 mV · 47 °C
~17% charge
3.088 V
−3 mV · 47 °C
~14% charge
3.059 V
−32 mV · 47 °C
~10% charge
3.050 V
−41 mV · 47 °C
~9% charge
3.061 V
−30 mV · 47 °C
~10% charge
3.080 V
−11 mV · 47 °C
~13% charge
3.091 V
±0 mV · 48 °C
~14% charge
3.137 V
+46 mV · 48 °C
~20% charge
3.118 V
+27 mV · 48 °C
~17% charge
3.152 V
+61 mV · 48 °C
~22% charge
3.073 V
−18 mV · 48 °C
~12% charge
3.107 V
+16 mV · 48 °C
~16% charge
3.085 V
−6 mV · 47 °C
~13% charge
3.084 V
−7 mV · 47 °C
~13% charge
3.123 V
+32 mV · 47 °C
~18% charge
3.077 V
−14 mV · 47 °C
~12% charge
3.084 V
−7 mV · 47 °C
~13% charge
3.038 V
−53 mV · 47 °C
~7% charge