Loading
0 unacknowledged alerts · 0 critical
Device events and alerts
SOC 84% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:27 |
| Sequence | 12 |
| Message type | Telemetry std |
| Charge | 84% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:27 |
| Sequence | 12 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 35% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:27 |
| Sequence | 11 |
| Message type | Telemetry std |
| Charge | 35% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 9 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 84% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 11 |
| Message type | Telemetry std |
| Charge | 84% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 11 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 4 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 35% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 10 |
| Message type | Telemetry std |
| Charge | 35% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:30 |
| Sequence | 8 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 4 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 83% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 10 |
| Message type | Telemetry std |
| Charge | 83% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 4 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 10 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 35% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 9 |
| Message type | Telemetry std |
| Charge | 35% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 3 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:32 |
| Sequence | 7 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 83% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 9 |
| Message type | Telemetry std |
| Charge | 83% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 9 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 36% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 8 |
| Message type | Telemetry std |
| Charge | 36% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:34 |
| Sequence | 3 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |