Loading
Last 24 hours · 288 frames · 5 runs · 345.1 Ah delivered
State of charge
State of health
Instantaneous power
Average temperature
Cell spread
Pack
72.4 V
-18.2 A
Cells
20
3.611 – 3.629 V · 34 °C – 35 °C
Controller uptime
2d 18h
Contactor
Closed
Connected to the vehicle bus
Fault code
0Clear
BMS state
Discharging
Immobiliser
Off
Samples
288
Last 24 hours
Discharge sessions
3
2 charge sessions
Total SOC consumed
39.9%
Charge delivered
345.1 Ah
Longest discharge
8h 20m
23.5% used
| Session | Vehicle | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|---|
| 1790137177-270 | KDA 441YCHJ-PK-0041 | SourceDC fast | 23 Sept 2026, 07:19 | Duration42m | Energy2.164kWh | Charge32% → 96% | StatusCompletedCharge complete |
| 1789973995-269 | KDA 441YCHJ-PK-0041 | SourceDC fast | 21 Sept 2026, 09:59 | Duration14m | Energy0.790kWh | Charge41% → 64% | StatusInterruptedCharger fault |
| 1789905140-268 | KDA 441YCHJ-PK-0041 | SourceDC fast | 20 Sept 2026, 14:52 | Duration44m | Energy2.263kWh | Charge29% → 96% | StatusCompletedCharge complete |
| 1789849247-267 | KDA 441YCHJ-PK-0041 | SourceAC home | 19 Sept 2026, 23:20 | Duration4h 54m | Energy2.858kWh | Charge14% → 99% | StatusCompletedCharge complete |
| 1789741675-266 | KDA 441YCHJ-PK-0041 | SourceAC home | 18 Sept 2026, 17:27 | Duration4h 1m | Energy2.365kWh | Charge23% → 93% | StatusCompletedCharger removed |
| 1789664962-265 | KDA 441YCHJ-PK-0041 | SourceDC fast | 17 Sept 2026, 20:09 | Duration42m | Energy2.131kWh | Charge36% → 99% | StatusCompletedCharge complete |
| 1789624897-264 | KDA 441YCHJ-PK-0041 | SourceDC fast | 17 Sept 2026, 09:01 | Duration41m | Energy2.810kWh | Charge12% → 96% | StatusCompletedCharge complete |
| 1789464913-263 | KDA 441YCHJ-PK-0041 | SourceDC fast | 15 Sept 2026, 12:35 | Duration44m | Energy2.209kWh | Charge28% → 94% | StatusCompletedCharge complete |
| 1789357862-262 | KDA 441YCHJ-PK-0041 | SourceDC fast | 14 Sept 2026, 06:51 | Duration37m | Energy2.544kWh | Charge23% → 98% | StatusCompletedCharge complete |
| 1789212136-261 | KDA 441YCHJ-PK-0041 | SourceDC fast | 12 Sept 2026, 14:22 | Duration59m | Energy2.347kWh | Charge24% → 93% | StatusCompletedCharge complete |
| 1789126297-260 | KDA 441YCHJ-PK-0041 | SourceDC fast | 11 Sept 2026, 14:31 | Duration15m | Energy1.131kWh | Charge20% → 54% | StatusInterruptedOver temperature |
| 1788987099-259 | KDA 441YCHJ-PK-0041 | SourceAC home | 09 Sept 2026, 23:51 | Duration3h 54m | Energy1.960kWh | Charge39% → 97% | StatusCompletedCharge complete |
| 1788947419-258 | KDA 441YCHJ-PK-0041 | SourceDC fast | 09 Sept 2026, 12:50 | Duration32m | Energy1.695kWh | Charge45% → 95% | StatusCompletedCharger removed |
Charge and discharge runs in the selected range
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
3.616 V
−4 mV · 34 °C
~77% charge
3.617 V
−3 mV · 34 °C
~78% charge
3.611 V
−9 mV · 34 °C
~77% charge
3.620 V
±0 mV · 34 °C
~78% charge
3.629 V
+9 mV · 34 °C
~79% charge
3.623 V
+3 mV · 34 °C
~78% charge
3.613 V
−7 mV · 34 °C
~77% charge
3.618 V
−2 mV · 35 °C
~78% charge
3.620 V
±0 mV · 35 °C
~78% charge
3.622 V
+2 mV · 35 °C
~78% charge
3.613 V
−7 mV · 35 °C
~77% charge
3.619 V
−1 mV · 35 °C
~78% charge
3.626 V
+6 mV · 34 °C
~79% charge
3.625 V
+5 mV · 34 °C
~79% charge
3.624 V
+4 mV · 34 °C
~78% charge
3.625 V
+5 mV · 34 °C
~79% charge
3.627 V
+7 mV · 34 °C
~79% charge
3.620 V
±0 mV · 34 °C
~78% charge
3.622 V
+2 mV · 34 °C
~78% charge
3.617 V
−3 mV · 34 °C
~78% charge