Loading vehicle
Lufasi EV3 · Peter Ssemwogerere · last seen
Safety hold active
Cell imbalance exceeds 100 mV - safety interlock active Release is blocked until the fault is resolved.
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
18,440 km
Firmware
2.3.8
Pack temperature 47 °C; high. Charge tone fault.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790121585-200 | SourceAC home | 23 Sept 2026, 02:59 | Duration4h 36m | Energy2.447kWh | Charge20% → 92% | StatusCompletedCharge complete |
| 1790041596-199 | SourceDC fast | 22 Sept 2026, 04:46 | Duration35m | Energy2.055kWh | Charge33% → 94% | StatusCompletedCharge complete |
| 1789873380-198 | SourceDC fast | 20 Sept 2026, 06:03 | Duration49m | Energy2.501kWh | Charge22% → 96% | StatusCompletedCharge complete |
| 1789781841-197 | SourceAC home | 19 Sept 2026, 04:37 | Duration4h 51m | Energy2.239kWh | Charge31% → 97% | StatusCompletedCharge complete |
| 1789710465-196 | SourceDC fast | 18 Sept 2026, 08:47 | Duration36m | Energy1.393kWh | Charge37% → 78% | StatusCompletedStopped by rider |
Telematics device fitted to this vehicle
ESP32 2.3.8 → 2.5.0-beta.2
Events, faults and commands, newest first
Deep telemetry · Joseph Okello
QueuedDelivers when the device reconnects
OVERTEMP_PACK
Critical · newPack temperature exceeded 45 °C safety threshold - motor output reduced to 30%
Fault opened: OVERTEMP_PACK
FaultPack temperature 47 °C, limp mode active · Unassigned
CELL_IMBALANCE_CRITICAL
Critical · newCell voltage spread reached 114 mV - safety interlock engaged, vehicle stopped
Fault opened: CELL_IMBALANCE_CRITICAL
CriticalCell voltage spread 114 mV - safety interlock engaged · Assigned to Ezekiel Mutua
0.3329, 32.5612
Inside: Kampala central
Rung 3 of 6 · Warning issued
52-Week Green Lease
Overdue20 of 52 paid · 38% · 32 to go
540 cycles
Min 3.038 VMax 3.152 VSpread 114 mV
Recent device events for UBF 118M
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:38 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141910,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:36 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141790,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:34 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 61.9 V |
| Pack currentpack_a | 0.2 A |
| Temperaturetemp_c | 48 °C |
| Healthsoh_pct | 82% |
| Cell spreadcell_spread_mv | 114 mV |
| Cell voltagescells_mv | 20 readings · 3,038–3,152 mV
|
| Connectivity firmwarefw_esp32 | 2.3.8 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141670,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 61.9,
"pack_a": 0.2,
"temp_c": 48,
"soh_pct": 82,
"cell_spread_mv": 114,
"cells_mv": [
3073,
3131,
3134,
3104,
3058,
3135,
3117,
3038,
3064,
3139,
3101,
3058,
3152,
3129,
3116,
3117,
3099,
3138,
3055,
3085
],
"fw_esp32": "2.3.8",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:34 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141670,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:34 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141670,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:32 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141550,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:30 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141430,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:29 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141370,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:28 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141310,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 08:26 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790141190,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}