Loading
Mombasa Coastal Fleet · rider since 28 Jul 2025
Omar Salim
Male · 42 years
+254 733 100 442On-time payments
49%
Instalments paid on or before the due date
Balance
1,377pts
Cardholder
Omar Salim
This month
+3,090 pts
Updated 23 Sept 2026, 13:04
What this rider paid, day by day. Every console sees the same record.
Payments
August 2027
Collected
Ksh 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 13:04 | TypeCharging | Charge at CHAJI Westlands | Points−130 pts | 1,377 pts |
| 22 Sept 2026, 21:31 | TypeCharging | Home charge | Points−130 pts | 1,507 pts |
| 20 Sept 2026, 23:50 | TypeInstalment | Weekly instalment | Points−448 pts | 1,637 pts |
| 19 Sept 2026, 13:57 | TypeTop-up | Agent top-up | Points+1,123 pts | 2,085 pts |
| 18 Sept 2026, 10:06 | TypeCharging | Home charge | Points−89 pts | 962 pts |
| 17 Sept 2026, 14:14 | TypeCharging | Charge at CHAJI Ngong Road | Points−115 pts | 1,051 pts |
| 16 Sept 2026, 00:26 | TypeInstalment | Instalment settled | Points−256 pts | 1,166 pts |
| 14 Sept 2026, 21:59 | TypeCharging | Charge at CHAJI Ngong Road | Points−154 pts | 1,422 pts |
| 13 Sept 2026, 02:21 | TypeRefund | Refund: overcharge | Points+67 pts | 1,576 pts |
| 10 Sept 2026, 15:12 | TypeCharging | Charge at CHAJI Kilimani | Points−154 pts | 1,509 pts |
| 09 Sept 2026, 07:01 | TypeTop-up | M-Pesa top-up | Points+953 pts | 1,663 pts |
| 07 Sept 2026, 02:42 | TypeTop-up | Cash top-up at depot | Points+947 pts | 710 pts |
| 04 Sept 2026, 21:36 | TypeInstalment | Instalment settled | Points−474 pts | −237 pts |
| 02 Sept 2026, 20:25 | TypeInstalment | Weekly instalment | Points−254 pts | 237 pts |
CCD 720J
Tembo E-Tuk 3
Sleepingseen
Open vehicle