Loading
Mombasa Coastal Fleet · rider since 28 Jul 2025
Omar Salim
Male · 42 years
+254 733 100 442On-time payments
49%
Instalments paid on or before the due date
Balance
1,377pts
Cardholder
Omar Salim
This month
+3,090 pts
Updated 23 Sept 2026, 07:55
What this rider paid, day by day. Every console sees the same record.
Payments
April 2026
Collected
Ksh 42,210
Of what was due
44%
Days paid
9
Days missed
13
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 07:55 | TypeCharging | Charge at CHAJI Westlands | Points−130 pts | 1,377 pts |
| 22 Sept 2026, 16:22 | TypeCharging | Home charge | Points−130 pts | 1,507 pts |
| 20 Sept 2026, 18:41 | TypeInstalment | Weekly instalment | Points−448 pts | 1,637 pts |
| 19 Sept 2026, 08:48 | TypeTop-up | Agent top-up | Points+1,123 pts | 2,085 pts |
| 18 Sept 2026, 04:56 | TypeCharging | Home charge | Points−89 pts | 962 pts |
| 17 Sept 2026, 09:05 | TypeCharging | Charge at CHAJI Ngong Road | Points−115 pts | 1,051 pts |
| 15 Sept 2026, 19:17 | TypeInstalment | Instalment settled | Points−256 pts | 1,166 pts |
| 14 Sept 2026, 16:50 | TypeCharging | Charge at CHAJI Ngong Road | Points−154 pts | 1,422 pts |
| 12 Sept 2026, 21:12 | TypeRefund | Refund: overcharge | Points+67 pts | 1,576 pts |
| 10 Sept 2026, 10:03 | TypeCharging | Charge at CHAJI Kilimani | Points−154 pts | 1,509 pts |
| 09 Sept 2026, 01:52 | TypeTop-up | M-Pesa top-up | Points+953 pts | 1,663 pts |
| 06 Sept 2026, 21:33 | TypeTop-up | Cash top-up at depot | Points+947 pts | 710 pts |
| 04 Sept 2026, 16:27 | TypeInstalment | Instalment settled | Points−474 pts | −237 pts |
| 02 Sept 2026, 15:15 | TypeInstalment | Weekly instalment | Points−254 pts | 237 pts |
CCD 720J
Tembo E-Tuk 3
Sleepingseen
Open vehicle