Loading
Kampala E-Ride Co. · rider since 02 Jun 2026
Grace Nakamya
Female · 29 years
+256 772 441 019On-time payments
100%
Instalments paid on or before the due date
Balance
2,782pts
Cardholder
Grace Nakamya
This month
+2,657 pts
Updated 24 Sept 2026, 16:08
What this rider paid, day by day. Every console sees the same record.
Payments
June 2030
Collected
UGX 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 24 Sept 2026, 16:08 | TypeInstalment | Weekly instalment | Points−576 pts | 2,782 pts |
| 23 Sept 2026, 01:37 | TypeReward | Safe riding bonus | Points+93 pts | 3,358 pts |
| 21 Sept 2026, 09:21 | TypeCharging | Home charge | Points−103 pts | 3,265 pts |
| 19 Sept 2026, 15:28 | TypeCharging | Charge at CHAJI Ngong Road | Points−143 pts | 3,368 pts |
| 18 Sept 2026, 15:15 | TypeReward | Safe riding bonus | Points+98 pts | 3,511 pts |
| 17 Sept 2026, 07:19 | TypeCharging | Charge at CHAJI Westlands | Points−156 pts | 3,413 pts |
| 16 Sept 2026, 12:41 | TypeInstalment | Instalment settled | Points−406 pts | 3,569 pts |
| 15 Sept 2026, 15:38 | TypeTop-up | M-Pesa top-up | Points+553 pts | 3,975 pts |
| 14 Sept 2026, 07:29 | TypeCharging | Charge at CHAJI Kilimani | Points−54 pts | 3,422 pts |
| 13 Sept 2026, 13:01 | TypeCharging | Charge at CHAJI Ngong Road | Points−75 pts | 3,476 pts |
| 11 Sept 2026, 04:50 | TypeTop-up | Agent top-up | Points+857 pts | 3,551 pts |
| 10 Sept 2026, 05:18 | TypeInstalment | Instalment settled | Points−285 pts | 2,694 pts |
| 07 Sept 2026, 15:39 | TypeCharging | Home charge | Points−95 pts | 2,979 pts |
| 06 Sept 2026, 12:53 | TypeTop-up | M-Pesa top-up | Points+1,056 pts | 3,074 pts |
UBE 422G
Tembo E-Tuk 2
Onlineseen
Open vehicle