Loading
Nairobi BodaBoda Alliance · rider since 06 Oct 2025
James Ochieng
Male · 31 years
+254 712 344 091On-time payments
96%
Instalments paid on or before the due date
Balance
1,074pts
Cardholder
James Ochieng
This month
+611 pts
Updated 23 Sept 2026, 08:47
What this rider paid, day by day. Every console sees the same record.
Payments
June 2026
Collected
Ksh 95,502
Of what was due
110%
Days paid
25
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 08:47 | TypeInstalment | Weekly instalment | Points−443 pts | 1,074 pts |
| 20 Sept 2026, 18:46 | TypeCharging | Charge at CHAJI Ngong Road | Points−41 pts | 1,517 pts |
| 19 Sept 2026, 10:18 | TypeReward | On-time payment reward | Points+65 pts | 1,558 pts |
| 18 Sept 2026, 19:34 | TypeTop-up | M-Pesa top-up | Points+358 pts | 1,493 pts |
| 17 Sept 2026, 21:53 | TypeCharging | Home charge | Points−46 pts | 1,135 pts |
| 16 Sept 2026, 21:15 | TypeRefund | Refund: overcharge | Points+64 pts | 1,181 pts |
| 14 Sept 2026, 17:05 | TypeInstalment | Weekly instalment | Points−416 pts | 1,117 pts |
| 13 Sept 2026, 17:31 | TypeCharging | Charge at CHAJI Westlands | Points−73 pts | 1,533 pts |
| 11 Sept 2026, 14:17 | TypeRefund | Refund: interrupted charge | Points+56 pts | 1,606 pts |
| 10 Sept 2026, 07:07 | TypeInstalment | Instalment settled | Points−359 pts | 1,550 pts |
| 09 Sept 2026, 04:39 | TypeCharging | Charge at CHAJI Kilimani | Points−97 pts | 1,909 pts |
| 06 Sept 2026, 18:01 | TypeCharging | Charge at CHAJI Ngong Road | Points−107 pts | 2,006 pts |
| 06 Sept 2026, 08:12 | TypeCharging | Charge at CHAJI Kilimani | Points−118 pts | 2,113 pts |
| 04 Sept 2026, 16:09 | TypeReward | Safe riding bonus | Points+68 pts | 2,231 pts |
KDA 441Y
Lufasi EV3
Onlineseen
Open vehicle