Loading vehicle
Tembo E-Tuk 2 · Samuel Kamau · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
22,301 km
Firmware
2.3.9
Pack temperature 29 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790126711-338 | SourceAC home | 23 Sept 2026, 04:25 | Duration3h 45m | Energy5.672kWh | Charge12% → 95% | StatusCompletedCharge complete |
| 1789982081-337 | SourceAC home | 21 Sept 2026, 12:14 | Duration3h 6m | Energy4.612kWh | Charge15% → 82% | StatusCompletedCharger removed |
| 1789912316-336 | SourceAC home | 20 Sept 2026, 16:51 | Duration3h 39m | Energy4.124kWh | Charge37% → 97% | StatusCompletedCharge complete |
| 1789784068-335 | SourceDC fast | 19 Sept 2026, 05:14 | Duration35m | Energy4.252kWh | Charge36% → 98% | StatusCompletedCharge complete |
| 1789629606-334 | SourceAC home | 17 Sept 2026, 10:20 | Duration3h 49m | Energy3.653kWh | Charge41% → 94% | StatusCompletedCharger removed |
Telematics device fitted to this vehicle
ESP32 2.3.9 → 2.4.1
Events, faults and commands, newest first
Release · Naomi Kamau
DeniedRelease requires financier approval
IMMOBILIZED
InfoVehicle immobilised per payment ladder schedule - driver notified
Immobilise · Stanbic Portfolio Desk
ConfirmedPayment overdue · 30 min grace
Payment overdue · 30 min grace
-1.2747, 36.7994
Inside: Nairobi CBD & Westlands
Rung 6 of 6 · Immobilised
24-Week Express
Overdue15 of 24 paid · 63% · 9 to go
655 cycles
Min 3.520 VMax 3.561 VSpread 41 mV
Recent device events for KDC 881K
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:39 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141953,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:37 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141833,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 70.8 V |
| Pack currentpack_a | 0.7 A |
| Temperaturetemp_c | 29 °C |
| Healthsoh_pct | 88% |
| Cell spreadcell_spread_mv | 40 mV |
| Cell voltagescells_mv | 20 readings · 3,520–3,560 mV
|
| Connectivity firmwarefw_esp32 | 2.3.9 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141713,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 70.8,
"pack_a": 0.7,
"temp_c": 29,
"soh_pct": 88,
"cell_spread_mv": 40,
"cells_mv": [
3542,
3538,
3554,
3544,
3520,
3544,
3549,
3525,
3538,
3541,
3547,
3535,
3529,
3551,
3545,
3531,
3560,
3529,
3525,
3545
],
"fw_esp32": "2.3.9",
"fw_stm32": "1.7.4"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141713,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141713,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:33 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141593,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:31 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141473,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:30 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141413,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:29 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141353,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 08:27 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790141233,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}