Loading
Nairobi BodaBoda Alliance · rider since 17 Aug 2026
John Mwangi
Male · 24 years
+254 710 884 220On-time payments
100%
Instalments paid on or before the due date
Balance
924pts
Cardholder
John Mwangi
This month
+4,866 pts
Updated 25 Sept 2026, 00:55
What this rider paid, day by day. Every console sees the same record.
Payments
October 2028
Collected
Ksh 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 25 Sept 2026, 00:55 | TypeCharging | Home charge | Points−90 pts | 924 pts |
| 24 Sept 2026, 14:52 | TypeRefund | Refund: overcharge | Points+90 pts | 1,014 pts |
| 23 Sept 2026, 10:34 | TypeCharging | Charge at CHAJI Ngong Road | Points−46 pts | 924 pts |
| 20 Sept 2026, 20:51 | TypeInstalment | Weekly instalment | Points−546 pts | 970 pts |
| 20 Sept 2026, 02:53 | TypeCharging | Charge at CHAJI Ngong Road | Points−153 pts | 1,516 pts |
| 18 Sept 2026, 01:52 | TypeTop-up | Agent top-up | Points+792 pts | 1,669 pts |
| 15 Sept 2026, 12:32 | TypeCharging | Home charge | Points−106 pts | 877 pts |
| 13 Sept 2026, 02:59 | TypeTop-up | Agent top-up | Points+970 pts | 983 pts |
| 10 Sept 2026, 16:51 | TypeInstalment | Instalment settled | Points−428 pts | 13 pts |
| 08 Sept 2026, 07:10 | TypeTop-up | M-Pesa top-up | Points+1,183 pts | 441 pts |
| 07 Sept 2026, 21:19 | TypeTop-up | M-Pesa top-up | Points+1,123 pts | −742 pts |
| 05 Sept 2026, 07:14 | TypeTop-up | Cash top-up at depot | Points+708 pts | −1,865 pts |
| 03 Sept 2026, 14:42 | TypeInstalment | Instalment settled | Points−470 pts | −2,573 pts |
| 01 Sept 2026, 01:39 | TypeTop-up | Cash top-up at depot | Points+366 pts | −2,103 pts |
KDD 302R
Kazi E-Van 1
Onlineseen
Open vehicle