Loading
Nairobi BodaBoda Alliance · rider since 17 Aug 2026
John Mwangi
Male · 24 years
+254 710 884 220On-time payments
100%
Instalments paid on or before the due date
Balance
924pts
Cardholder
John Mwangi
This month
+4,866 pts
Updated 23 Sept 2026, 20:14
What this rider paid, day by day. Every console sees the same record.
Payments
December 2024
Collected
Ksh 86,653
Of what was due
114%
Days paid
26
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 20:14 | TypeCharging | Home charge | Points−90 pts | 924 pts |
| 23 Sept 2026, 10:10 | TypeRefund | Refund: overcharge | Points+90 pts | 1,014 pts |
| 22 Sept 2026, 05:53 | TypeCharging | Charge at CHAJI Ngong Road | Points−46 pts | 924 pts |
| 19 Sept 2026, 16:09 | TypeInstalment | Weekly instalment | Points−546 pts | 970 pts |
| 18 Sept 2026, 22:12 | TypeCharging | Charge at CHAJI Ngong Road | Points−153 pts | 1,516 pts |
| 16 Sept 2026, 21:11 | TypeTop-up | Agent top-up | Points+792 pts | 1,669 pts |
| 14 Sept 2026, 07:50 | TypeCharging | Home charge | Points−106 pts | 877 pts |
| 11 Sept 2026, 22:17 | TypeTop-up | Agent top-up | Points+970 pts | 983 pts |
| 09 Sept 2026, 12:09 | TypeInstalment | Instalment settled | Points−428 pts | 13 pts |
| 07 Sept 2026, 02:28 | TypeTop-up | M-Pesa top-up | Points+1,183 pts | 441 pts |
| 06 Sept 2026, 16:38 | TypeTop-up | M-Pesa top-up | Points+1,123 pts | −742 pts |
| 04 Sept 2026, 02:33 | TypeTop-up | Cash top-up at depot | Points+708 pts | −1,865 pts |
| 02 Sept 2026, 10:00 | TypeInstalment | Instalment settled | Points−470 pts | −2,573 pts |
| 30 Aug 2026, 20:57 | TypeTop-up | Cash top-up at depot | Points+366 pts | −2,103 pts |
KDD 302R
Kazi E-Van 1
Onlineseen
Open vehicle