Loading
Nairobi BodaBoda Alliance · rider since 16 Jun 2025
Samuel Kamau
Male · 38 years
+254 701 882 334On-time payments
58%
Instalments paid on or before the due date
Balance
2,294pts
Cardholder
Samuel Kamau
This month
+2,097 pts
Updated 23 Sept 2026, 08:44
What this rider paid, day by day. Every console sees the same record.
Payments
April 2027
Collected
Ksh 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 08:44 | TypeInstalment | Instalment settled | Points−301 pts | 2,294 pts |
| 21 Sept 2026, 06:59 | TypeCharging | Charge at CHAJI Ngong Road | Points−109 pts | 2,595 pts |
| 18 Sept 2026, 18:06 | TypeCharging | Charge at CHAJI Westlands | Points−63 pts | 2,704 pts |
| 18 Sept 2026, 06:29 | TypeInstalment | Weekly instalment | Points−475 pts | 2,767 pts |
| 17 Sept 2026, 16:41 | TypeTop-up | M-Pesa top-up | Points+774 pts | 3,242 pts |
| 16 Sept 2026, 07:30 | TypeCharging | Charge at CHAJI Kilimani | Points−45 pts | 2,468 pts |
| 13 Sept 2026, 19:46 | TypeCharging | Charge at CHAJI Westlands | Points−40 pts | 2,513 pts |
| 13 Sept 2026, 04:54 | TypeCharging | Charge at CHAJI Kilimani | Points−76 pts | 2,553 pts |
| 12 Sept 2026, 17:57 | TypeInstalment | Instalment settled | Points−272 pts | 2,629 pts |
| 11 Sept 2026, 22:24 | TypeReward | On-time payment reward | Points+63 pts | 2,901 pts |
| 11 Sept 2026, 09:12 | TypeTop-up | M-Pesa top-up | Points+825 pts | 2,838 pts |
| 08 Sept 2026, 19:21 | TypeReward | Safe riding bonus | Points+57 pts | 2,013 pts |
| 06 Sept 2026, 23:41 | TypeTop-up | M-Pesa top-up | Points+378 pts | 1,956 pts |
| 05 Sept 2026, 01:59 | TypeCharging | Charge at CHAJI Ngong Road | Points−100 pts | 1,578 pts |
KDC 881K
Tembo E-Tuk 2
Onlineseen
Open vehicle