Loading
Nairobi BodaBoda Alliance · rider since 16 Jun 2025
Samuel Kamau
Male · 38 years
+254 701 882 334On-time payments
58%
Instalments paid on or before the due date
Balance
2,294pts
Cardholder
Samuel Kamau
This month
+2,097 pts
Updated 24 Sept 2026, 13:55
What this rider paid, day by day. Every console sees the same record.
Payments
November 2024
Collected
Ksh 67,563
Of what was due
62%
Days paid
13
Days missed
10
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 24 Sept 2026, 13:55 | TypeInstalment | Instalment settled | Points−301 pts | 2,294 pts |
| 22 Sept 2026, 12:10 | TypeCharging | Charge at CHAJI Ngong Road | Points−109 pts | 2,595 pts |
| 19 Sept 2026, 23:17 | TypeCharging | Charge at CHAJI Westlands | Points−63 pts | 2,704 pts |
| 19 Sept 2026, 11:39 | TypeInstalment | Weekly instalment | Points−475 pts | 2,767 pts |
| 18 Sept 2026, 21:51 | TypeTop-up | M-Pesa top-up | Points+774 pts | 3,242 pts |
| 17 Sept 2026, 12:40 | TypeCharging | Charge at CHAJI Kilimani | Points−45 pts | 2,468 pts |
| 15 Sept 2026, 00:56 | TypeCharging | Charge at CHAJI Westlands | Points−40 pts | 2,513 pts |
| 14 Sept 2026, 10:04 | TypeCharging | Charge at CHAJI Kilimani | Points−76 pts | 2,553 pts |
| 13 Sept 2026, 23:08 | TypeInstalment | Instalment settled | Points−272 pts | 2,629 pts |
| 13 Sept 2026, 03:34 | TypeReward | On-time payment reward | Points+63 pts | 2,901 pts |
| 12 Sept 2026, 14:22 | TypeTop-up | M-Pesa top-up | Points+825 pts | 2,838 pts |
| 10 Sept 2026, 00:31 | TypeReward | Safe riding bonus | Points+57 pts | 2,013 pts |
| 08 Sept 2026, 04:52 | TypeTop-up | M-Pesa top-up | Points+378 pts | 1,956 pts |
| 06 Sept 2026, 07:09 | TypeCharging | Charge at CHAJI Ngong Road | Points−100 pts | 1,578 pts |
KDC 881K
Tembo E-Tuk 2
Onlineseen
Open vehicle